| Date | Time | Away Team |
Home Team |
Arena | ||
|---|---|---|---|---|---|---|
| Sat Apr 18, 2026 | 12:15pm | Blue | 7 | 5 | Black | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 12:40pm | Blue | 5 | 8 | Black | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 01:15pm | Red | 1 | 6 | Green | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 01:40pm | Red | 2 | 8 | Green | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 02:15pm | Gold | 0 | 9 | Grey | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 02:40pm | Gold | 1 | 8 | Grey | Nepean Sportsplex - Arena 2 |
| Sat Apr 25, 2026 | 09:15am | Gold | 2 | 3 | Red | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 09:40am | Gold | 3 | 5 | Red | CardelRec Goulbourn - Rink B |
| Sun Apr 26, 2026 | 06:15pm | Black | 2 | 4 | Green | Jim Durrell - Walkley Arena |
| Sun Apr 26, 2026 | 06:40pm | Black | 5 | 8 | Green | Jim Durrell - Walkley Arena |
| Sat May 2, 2026 | 07:15am | Green | 1 | 6 | Grey | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 07:40am | Green | 2 | 4 | Grey | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 08:15am | Blue | 1 | 10 | Gold | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 08:40am | Blue | 2 | 11 | Gold | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 12:15pm | Red | 4 | 3 | Black | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 12:40pm | Red | 8 | 4 | Black | Minto Recreation Complex - South Rink |
| Sat May 9, 2026 | 12:00pm | Gold | 2 | 1 | Black | John G Mlacak Arena |
| Sat May 9, 2026 | 12:25pm | Gold | 8 | 2 | Black | John G Mlacak Arena |
| Sat May 9, 2026 | 01:00pm | Blue | 1 | 5 | Green | John G Mlacak Arena |
| Sat May 9, 2026 | 01:25pm | Blue | 2 | 3 | Green | John G Mlacak Arena |
| Sat May 9, 2026 | 02:00pm | Grey | 3 | 2 | Red | John G Mlacak Arena |
| Sat May 9, 2026 | 02:25pm | Grey | 3 | 1 | Red | John G Mlacak Arena |
| Sat May 16, 2026 | 11:00am | Red | 11 | 5 | Blue | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 11:25am | Red | 7 | 0 | Blue | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 12:00pm | Black | 2 | 9 | Grey | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 12:25pm | Black | 4 | 1 | Grey | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 01:00pm | Green | 2 | 5 | Gold | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 01:25pm | Green | 3 | 7 | Gold | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 08:15am | Green | 3 | 1 | Red | Nepean Sportsplex - Arena 2 |
| Sat May 23, 2026 | 08:40am | Green | 7 | 2 | Red | Nepean Sportsplex - Arena 2 |
| Sat May 23, 2026 | 09:15am | Grey | 2 | 0 | Gold | Nepean Sportsplex - Arena 2 |
| Sat May 23, 2026 | 09:40am | Grey | 1 | 2 | Gold | Nepean Sportsplex - Arena 2 |
| Sat May 23, 2026 | 04:00pm | Black | 3 | 0 | Blue | CardelRec Goulbourn - Rink A |
| Sat May 23, 2026 | 04:25pm | Black | 0 | 7 | Blue | CardelRec Goulbourn - Rink A |
| Sun May 24, 2026 | 04:15pm | Grey | 4 | 2 | Blue | Walter Baker - Arena B |
| Sun May 24, 2026 | 04:40pm | Grey | 4 | 2 | Blue | Walter Baker - Arena B |
| Sat May 30, 2026 | 08:00am | Red | 3 | 3 | Gold | Walter Baker - Arena A |
| Sat May 30, 2026 | 08:25am | Red | 3 | 1 | Gold | Walter Baker - Arena A |
| Sat May 30, 2026 | 09:00am | Green | 8 | 0 | Black | Walter Baker - Arena A |
| Sat May 30, 2026 | 09:25am | Green | 7 | 4 | Black | Walter Baker - Arena A |
| Sat May 30, 2026 | 10:00am | Blue | 0 | 4 | Grey | Walter Baker - Arena A |
| Sat May 30, 2026 | 10:25am | Blue | 2 | 2 | Grey | Walter Baker - Arena A |
| Sat Jun 6, 2026 | 08:15am | Gold | Blue | Walter Baker - Arena B | ||
| Sat Jun 6, 2026 | 09:15am | Black | Red | Walter Baker - Arena B | ||
| Sat Jun 6, 2026 | 10:00am | Grey | Green | Walter Baker - Arena A | ||
|
|
|
|
We are currently looking for team/division sponsors. Please contact us for information.